gas Booster pump
reciprocating compressors can be designed as one-stage, two-stage and three-stage.
H 2 compression
CO 2 recycling
biomethane grid injection
methanation (gas-to-electricity)
syngas storage
model Series features | BTK 900 single-stage, double-acting | BTK900 level 2, double-acting | BTK900 single-stage, double-acting | BTK900 level 3, double acting |
---|---|---|---|---|
maximum compression ratio per stage | 1:6 | 1:6 | 1:6 | 1:5,5 |
maximum suction pressure | 17 bara | 65 bara | 65 bara | 17 bara |
maximum Final Pressure * | 17 bara | 65 bara | 65 bara | 64 bara |
maximum shaft drive power. | 200 kW | 200 kW | 200 kW | 200 kW |
speed range | 380 - 990 rpm | 380 - 990 rpm | 380 - 990 rpm | 380 - 990 rpm |
cylinder arrangement | v-shaped | v-shaped | v-shaped | v-shaped |
drive Type | direct/belt drive | direct/belt drive | direct/belt drive | direct/belt drive |
compression of toxic and combustible gases | possible | possible | possible | possible |
compressor cooling | water cooling | water cooling | water cooling | water cooling |
* Relief valve pressure relief, maximum working pressure = 0.9 X maximum final pressure. |